- Academic Curriculum
- Syllabus for 3 Years Bachelor in Nautical Science (BNS)
- Syllabus for 1 Year Diploma in Nautical Science (DNS)
- Faculty & Staff
- Extra Curricular Activities
- Award of Degree, Assessment & Evaluation
- Code of Conduct
Syllabus for 1 Year Diploma in Nautical Science (DNS)
| Sl. No. | Course Code | Subject | |
|---|---|---|---|
| First Semester | 01 | BNA - 011 | Applied Mathematics |
| 02 | BNA – 012 | Applied Sciences | |
| 03 | BNA - 013 | Applied Electricity & Electronics | |
| 04 | BNA – 014 | Navigation-I : Terrestrial & Celestial | |
| 05 | BNA – 015 | Navigation-II: Bridge Equipment, Watch Keeping, Meteorology & Oceanography | |
| 06 | BNA – 016 | Cargo Handling, Stowage & Seamanship-I | |
| 07 | BNA – 017 | English & Human Factors | |
| 08 | BNAL-011 | Applied Science Laboratory | |
| 09 | BNAL-012 | Computer Laboratory | |
| 10 | BNAL-013 | Workshop Practices | |
| 11 | Practical Seamanship (only practical) | ||
| 12 | Boat Work (only practical) | ||
| 13 | Ship Visit (only practical) | ||
| 14 | Signal | ||
Second Semester |
01 | BNA – 021 | Navigation-III : Navigation & Chart Work |
| 02 | BNA - 022 | Navigation IV : Advance Bridge Equipment, Watch Keeping, Meteorology & Oceanography |
|
| 03 | BNA – 023 | Cargo Handling, Stowage & Seamanship-II | |
| 04 | BNA – 024 | Ship Operations | |
| 05 | BNA - 025 | Maritime History & Commerce | |
| 06 | Practical Seamanship (only practical) | ||
| 07 | Boat Work (only practical) | ||
| 08 | Ship Visit (only practical) | ||
| 09 | Signal | ||
| 10 | Computer |